ZenAlgo - Five Elements
Five Elements brings Delta, stablecoin conditions, basis, open interest, volume, and VWAP context into one panel. It is designed to show whether a move is supported by several different types of market evidence.
How to read it
The five main Z-score lines share a common scale. Values above zero are above their recent norm; values below zero are below it. First look for agreement: a move supported by Delta, volume, basis, and OI is more coherent than one driven by a single extreme line.
Then inspect the verdict table. It translates the raw metrics into trend, risk regime, capital flow, VWAP state, stables/risk ratio, final verdict, and a Bull/Bear Divergence score.
Lines, symbols, and tables
| Visual | Meaning |
|---|---|
| Delta / Stables / Basis / OI / Volume lines | Normalized state of each market element |
| PVSRA dot | Unusual volume candle |
| Red / orange squeeze dot | Short-squeeze continuation or countertrend state |
| Green / purple squeeze dot | Long-squeeze continuation or countertrend state |
| Basis-Stables triangle | Cross between basis and stablecoin condition |
| Delta diamond | Bullish or bearish delta flip |
| White / orange diamond | Pump core or crash core |
| Aqua / yellow diamond | Bull or bear thrust |
| Arrow | Delta and basis synchronize |
| Dinosaur marker | Strong or weak risk-ratio confirmation |
The metric table shows each raw value plus divergence and latest state. The verdict table is the readable summary; use the raw lines to understand why it reached that verdict.
Alerts
Five Elements provides 19 alerts:
| Group | Alerts |
|---|---|
| Participation | PVSRA Vector candle |
| Mirrored extremes | Super Bull Mirror, Super Bear Mirror |
| Crosses and flips | Bull/Bear Cross Basis vs Stables, Delta flip UP/DOWN, BasisZ cross UP/DOWN any |
| Core and thrust | Pump core, Crash core, Bull/Bear Delta+Vol+Basis |
| BD tiers | BD LONG Tier A/B/C, BD SHORT Tier A/B/C |
The arrows, squeeze dots, and risk-ratio markers are visual context unless represented by one of the named alerts above.